Many OpenFOAM solver applications employ common variable transformations, including:
| Solver | transient | compressible | turbulence | heat-transfer | buoyancy | combustion | multiphase | particles | dynamic mesh | multi-region | fvOptions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| boundaryFoam | |||||||||||
| buoyantPimpleFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| buoyantSimpleFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| chemFoam | ✔ | ✔ | ✔ | ||||||||
| chtMultiRegionFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| coldEngineFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| engineFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| fireFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| icoFoam | ✔ | ||||||||||
| interFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| laplacianFoam | ✔ | ✔ | |||||||||
| pimpleFoam | ✔ | ✔ | ✔ | ✔ | |||||||
| pisoFoam | ✔ | ✔ | ✔ | ||||||||
| potentialFoam | |||||||||||
| reactingFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| reactingParcelFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| rhoCentralFoam | ✔ | ✔ | ✔ | ✔ | |||||||
| rhoPimpleFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| rhoSimpleFoam | ✔ | ✔ | ✔ | ✔ | |||||||
| scalarTransportFoam | ✔ | ||||||||||
| simpleFoam | ✔ | ✔ | |||||||||
| sprayFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| XiFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Would you like to suggest an improvement to this page? | Create an issue |
Copyright © 2018 OpenCFD Ltd.