Velocity: U
| Patch | condition | value |
|---|---|---|
| Inlet | fixedValue | 44.2 m/s in x |
| Outlet | zeroGradient | |
| Walls | noSlip |
Pressure: p
| Patch | condition | value |
|---|---|---|
| Inlet | zeroGradient | |
| Outlet | fixedValue | 0 Pa (static) |
| Walls | zeroGradient |
Turbulence viscosity: nut
| Patch | condition | value |
|---|---|---|
| Inlet | calculated | |
| Outlet | calculated | |
| Walls | nutUSpaldingWallFunction |
Turbulence kinetic energy: k
| Patch | condition | value |
|---|---|---|
| Inlet | fixedValue | based on 0.061% intensity |
| Outlet | zeroGradient | |
| Walls | kqRWallFunction |
Turbulence specific dissipation rate: omega
| Patch | condition | value |
|---|---|---|
| Inlet | fixedValue | based on nut/nu = 0.009 |
| Outlet | zeroGradient | |
| Walls | omegaWallFunction |
Predictions are comapared against the measurements by Driver and Seegmiller [15] below
Skin friction |
Pressure coefficient - lower |
|
Shear stress |
|
Shear stress |
| Would you like to suggest an improvement to this page? | Create an issue |
Copyright © 2018 OpenCFD Ltd.